BOARD of DIRECTORS 2021-22 | |
President | Bryce Wilde |
Vice President-1 | Michael Walker |
Vice President-2 | Roslyn Manuel |
Director of Administration | Rebecca Cocks |
Director of Competition | Cheree D'Ornay |
Director of Education | Madeleine Wheatley |
Director of Finance | Paul Farrugia |
Director of Junior Activities | Matthew Meynell |
Director of Lifesaving | Keiran Stone |
| |
OFFICE BEARERS 2021-22 | |
Assistant Director of Administration | Erin Jeffries |
Assistant Director of Education | Molly Cocks |
Assistant Director of Finance-1 | Michael Bradshaw |
Assistant Director of Finance-2 | Nicole Hansberry |
Assistant Director of Lifesaving-1 | Kevin Davis |
Assistant Director of Lifesaving-2 | |
House Captain | Paul Smith |
Registrar | Christopher Thompson |
IRB Captain-1 | Ross Edwards |
IRB Captain-2 | |
Gear and Equipment | Fiona Clissold |
Gear and Equipment Assistant | Samantha Smith |
Junior Captain-Female | Imogen Barham |
Junior Captain-Male | Hugo Holt |
First Aid Officer | Roslyn Manuel |
Radio Officer | Eduardo Sanchez |
Communications - Social Media | Larissa Blake |
Member Protection-1 | Glen Clarke |
Member Protection- 2 | Athenia Pascoe |
Beach Captain | Kim Davey |
Board Ski & Swim Captain | Sam Bowler |
Boat Captain | |
Recruitment Officer-1 | Maria Lara Garrido-Herrero |
Recruitment Officer-2 | Abigail Rath |
Publicity Officer | |
WH&S Officer | Timothy Carey |
Gym Officer | Bradley Dunn |
Gym Classes Coordinator | Wendy Pepper |
Club Historian | Mark McGuire |
Water Safety Officer | |
Water Safety Assistant | |