Age Groups
Age Groups for Clovelly Nippers: Season 2021-22
AGE GROUP | DATE OF BIRTH | CAP COLOUR |
---|---|---|
Under 6 | 1 Oct 2015 – 30 Sep 2016 | Green |
Under 7 | 1 Oct 2014 – 30 Sep 2015 | Yellow |
Under 8 | 1 Oct 2013 – 30 Sep 2014 | Blue |
Under 9 | 1 Oct 2012 – 30 Sep 2013 | Red |
Under 10 | 1 Oct 2011 – 30 Sep 2012 | Green |
Under 11 | 1 Oct 2010 – 30 Sep 2011 | Yellow |
Under 12 | 1 Oct 2009 – 30 Sep 2010 | Blue |
Under 13 | 1 Oct 2008 – 30 Sep 2009 | Red |
Under 14 | 1 Oct 2007 – 30 Sep 2008 | Green |
Coloured Cap and High Visibility Pink Nipper Vest must be worn by Nippers participating in water activities |